1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | December 1993 | |
1994 | May 1994 | |
1995 | ||
1996 | May 1996 | December 1996 |
1997 | December 1997 | |
1998 |
Awards
1994 |
1997 |
Alumni Kata Tournament
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |