Okazaki Jujitsu & Karate National Championships
| 1993 | Irvine, California | 4th Place Team | Jujitsu Only |
| 1994 | Las Vegas, Nevada | 3rd Place Team | Jujitsu/Karate |
| 1995 | Long Beach, California | 2nd Place Team | Jujitsu/Karate |
| 1996 | Santa Clara, California | 1st Place Team | Jujitsu/Karate |
| 1997 | Long Beach, California | 1st Place Team | Jujitsu/Karate |
| 1998 | Tempe', Arizona | 3rd Place Team | Jujitsu Only |
| 1999 | Reno, Nevada | 3rd Place Team | Jujitsu/Karate |
| 2000 | Palm Desert, California | 2nd Place Team\3rd Place Team | Jujitsu/Karate |
| 2001 | Irvine, California | 3rd Place Team \2nd Place Team | Jujitsu/Karate |
| 2002 | Irvine, California | 4th Place Team\2nd Place Team | Jujitsu/Karate |
| 2003 | Foster City, California | 1st Place | Karate |
Sportsmanship Award
| 1994 | Paul Lugo | Karate |
| 1995 | Nancy Tran | Karate |
| 1997 | Erik Getman | Karate |
| 1998 | Tatiana Deeff | Karate |
| 2000 | Anthony Woo | Jujitsu |
| 2001 | Andrew Chhom | Karate |
| 2002 | Andrew Chhom | Karate |
Jujitsu Results
|
1st Place |
2nd Place |
3rd Place | ||||
| 1993 | Nancy Tran/Anny Fong | 16-17 yr Intermediate | Matthew Dias/Molly Morris | 6-8 yr Advanced | ||
| Grant Marcoux/Sara Marcoux | Sr. Novice |
Jennifer Nelson\Cora Jacobson |
16-17 yr Advanced |
|||
| Janice Okamoto/F.Chris Peterson (uke) | Yodan/Godan | |||||
| 1994 | Matthew Dias/Timothy Lugo | 9-10 yr Advanced | Cora Jacobson/Cerissa Cruz | 16-17 yr Advanced | ||
| Andrea Lee/ Lyla Yu | 16-17 yr Novice | |||||
| Nancy Tran/Anny Fong | 16-17 yr Intermediate | |||||
| 1995 | Matthew Dias/Timothy Lugo | 11-12 yr Advanced | Andrea Lee/ Lyla Yu | 16-17 yr Intermediate | Jason Kinchelow/Sonny Bautista | Gokyu |
| Rolan Tuazon/Rico Tuazon | 13-15 yr Intermediate | Dennis Dias/Rhodel Manuel | Nikyu | |||
| Nancy Tran/Anny Fong | Yonkyu | Larry Wadford/Kevin Stroud | Ikkyu | |||
| 1996 | Hao Le/Jacob Chhom | 16-17 yr Intermediate | Rolan Tuazon/Rico Tuazon | 16-17 yr Advanced | Dennis Dias/Kevin Wong | Ikkyu |
| 1997 | David Olazabal/Tim Hootman | 16-17 yr Combined | Hao Le/David Olazabal(uke) | Yonkyu | ||
| 1998 | Robbie Trotman/David Olzabal(uke) | 16-17 yr Novice | Rosie Galvez/Jenny Rojas | 16-17 yr Intermediate | Cam Ning Chung/Christopher Woo | 13-15 yr Intermediate |
| Cam Ming Chung/Sean Pilverger | 16-17 yr Intermediate | Anthony Woo/David Olazabal | Yonkyu | |||
| Hao Le/Tim Hootman | Yonkyu | |||||
| 1999 | Anthony Woo/Terrence Woo | Yonkyu | ||||
| Hao Le/Tim Hootman | Sankyu | |||||
| 2000 | Daniel Phal/Joshua Phal | 16-17 yr Intermediate | Dennis Dias/Andrew Chhom | Shodan | ||
| Elizabeth Chhom/Matthew Dias | 16-17 yr Advanced | Karen Dean/Paula Vanderzanden | Sandan | |||
| Sarah Chow/Sara Schubert | Sr. Novice | |||||
| Anthony Woo/Terrence Woo | Sankyu | |||||
| Tatiana Deeff/Andrew Chhom(uke) | Nidan | |||||
| Janice Okamoto/Dennis Dias(uke) | Yodan/Godan | |||||
| 2001 | Andrew Chhom/Thangyen Chhom | Shodan | Elizabeth Chhom/Daniel Phal | 16-17 yr Advanced | Matthew Dias/Christopher Woo | 16-17 yr Advanced |
| Tatiana Deeff/Mark Quesada | Sandan | |||||
| George Arrington/Dennis Dias | Yodan/Godan | |||||
| 2002 | Dennis Dias/Sonny Bautista | Sandan | Christopher Woo/Victor Nguyen | 16-17 yr Advanced | ||
| George Arrington/Dennis Dias(uke) | Yodan/Godan | |||||
| 2003 | Eric Rodriquez/Jason Woo | 11-12 yr Intermediate | ||||
| Victor Nguyen/Christopher Woo (uke) | Sankyu | |||||
| Christopher Woo/Terrence Woo | Ikkyu | |||||
| Dennis Dias/Anthony Le | Sandan | |||||
| George Arrington/Dennis Dias (uke) | Yodan/Godan | |||||
Karate Results
|
1st Place |
2nd Place |
3rd Place | ||||
| 1994 | Nancy Tran | 16-17 yr Novice | Matthew Dias | 9-10 yr Novice | Lina Song | 16-17 yr Intermediate |
| Larry Wadford | Sr. Advanced | Richelle Quinto | 16-17 yr Novice | Timothy Lugo | Jr. Black Belt | |
| Warren Low | 16-17 yr Intermediate | |||||
| Anny Fong | 16-17 yr Advanced | |||||
| Dennis Dias | Sr. Beginner | |||||
| 1995 | Rolan Tuazon | 13-15 yr Advanced | Matthew Dias | 9-10 yr Novice | Timothy Lugo | Jr. Black Belt |
| Warren Low | Sr. Advanced | Andrea Lee | 16-17 yr Novice | Rico Tuazon | 13-15 yr Intermediate | |
| William Lugo | Jr. Black Belt | Lyla Yu | 16-17 yr Novice | |||
| Jason Kinchelow | Sr. Beginner | Rhodel Manuel | Sr. Beginner | |||
| Dennis Dias | Sr. Novice | |||||
| Larry Wadford | Shodan | |||||
| 1996 | Matthew Dias | 11-12 yr Novice | Cam Ming Chung | 13-15 yr Novice | Cam Ning Chung | 11-12 yr Novice |
| Hao Le | 16-17 yr Novice | Rico Tuazon | 16-17 yr Advanced | Ritchie Le | 13-15 yr Novice | |
| Tatianna Deeff | Sr. Beginner | Roland Tuazon | Jr. Black Belt | Jacob Chhom | 16-17 yr Intermediate | |
| Kevin Wong | Sr. Novice | Thangyen Chhom | Sr. Beginner | Regan Cruse | Sr. Novice | |
| Robin Lau | Sr. Advanced | Larry Wadford | Shodan | |||
| 1997 | Cam Ming Chung | 13-15 yr Novice | Michele Dias | 6-8 yr Intermediate | Hao Le | Sr. Novice |
| Tim Hootman | 16-17 yr Novice | |||||
| Stefan Conde | Sr. Beginner | |||||
| Dennis Dias | Sr. Novice | |||||
| 1998 | Tatianna Deeff | Sr. Intermediate | ||||
| 1999 | Christopher Woo | 13-15 yr Novice | Matthew Dias | 13-15 yr Novice | Dennis Dias | Sr. Novice |
| Tim Hootman | Sr. Beginner | Terrence Woo | Sr. Beginner | |||
| Anthony Woo | Sr. Novice | |||||
| 2000 | Christopher Woo | 13-15 yr Novice | Daniel Phal | 13-15 yr Novice | Joshua Phal | 13-15 yr Novice |
| Elizabeth Chhom | 16-17 yr Novice | Terrence Woo | Sr. Beginner | Sara Schubert | 16-17 yr Novice | |
| Paula Vanderzanden | Sandan | Dennis Dias | Sr. Novice | Karen Dean | Sr. Beginner | |
| Mark Quesada | Sandan | |||||
| 2001 | Christopher Woo | 16-17 yr Advanced | Jason Woo | 9-10 yr Advanced | Victor Nguyen | 16-17 yr Novice |
| Thangyen Chhom | Sr. Beginner | Michele Dias | 11-12 yr Novice | Karen Dean | Sr. Beginner | |
| Anthony Woo | Sr. Novice | Joshua Phal | 13-15 yr Novice | George Arrington | Shodan | |
| Andrew Chhom | Sr. Intermediate | Thi Nguyen | 16-17 yr Novice | |||
| Mark Quesada | Sandan | Matthew Dias | 16-17 yr Advanced | |||
| Dennis Dias | Sr. Novice | |||||
| 2002 | Dennis Dias | Sr. Novice | Michele Dias | 13-15 yr Novice | Jason Chinn | 16-17 yr Novice |
| Linda Nguyen | 16-17 yr Novice | Terrence Woo | Sr. Beginner | |||
| Christopher Woo | 16-17 yr Advanced | George Arrington | Shodan | |||
| Thangyen Chhom | Sr. Novice | Sonny Bautista | Sandan | |||
| Andrew Chhom | Sr. Intermediate | George Arrington | Masters | |||
| 2003 | Eric Rodriquez | 11-12 yr Intermediate | Michele Dias | 13-15 Yr Novice | Everardo Rodriquez Jr | 13-15 yr Advanced |
| Terrence Woo | Sr. Beginner | Victor Nguyen | Sr. Beginner | Dennis Dias | Sr. Novice | |
| Christopher Woo | Sr. Novice | Tatiana Deeff | Sr. Advanced | |||
| Kayti Quesada | Sr. Advanced | Jason Woo | Shodan | |||
| George Arrington | Shodan | |||||
| Mark Quesada | Sandan | |||||
Youth Sumo Tournament
| 1st Place | 2nd Place | 3rd Place | |
| 1998 | Michele Dias | Rosie Galvez | Cam Ning Chung |
| Jenny Rojas | |||
| 2002 | Michele Dias | ||
| Christopher Woo | |||
Copyright © 2001, Alameda High School Jujitsu Alumni, Inc. All rights reserved.